Southern Conference
Furman
Season Schedule/Results & Leaders
Southern Conference
Furman Season Schedule/Results & Leaders (Through games of Apr 08, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-5) (4-10) (0-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (5-5) (3-0) (2-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/00 ATLANTA CHRISTIAN W 115-68 1077 (25)SOUCHU, Karim (11)NDOYE, Maleye
11/21/00 at Belmont 61-68 L 512 (24)SOUCHU, Karim (6)ZEIGLER, Kenny
(6)DA LUZ, Guilherme
11/25/00 at Coastal Carolina W 81-67 575 (22)SOUCHU, Karim (7)DA LUZ, Guilherme
11/29/00 CHARLESTON SOUTHERN W 69-59 1262 (22)ZEIGLER, Kenny (10)ZEIGLER, Kenny
12/02/00 at Bethune Cooman 56-63 L 342 (22)SOUCHU, Karim (9)TEAM
12/04/00 at Florida State W 79-74 4080 (24)SOUCHU, Karim (9)DILLIGARD, Marcus
12/09/00 STETSON W 85-66 2421 (17)SOUCHU, Karim (11)SOUCHU, Karim
12/16/00 at Vanderbilt 64-78 L 8812 (17)SOUCHU, Karim (12)SOUCHU, Karim
(17)ZEIGLER, Kenny
12-21-00 at New Mexico 56-68 L 16318 (14)SOUCHU, Karim (9)SOUCHU, Karim
01/03/01 * COLL OF CHARLESTON 51-54 L 3167 (15)SOUCHU, Karim (11)DA LUZ, Guilherme
01/06/01 * at Wofford W 70-62 3431 (21)SOUCHU, Karim (12)ZEIGLER, Kenny
01/10/01 * VMI 66-71 L 1652 (18)SOUCHU, Karim (12)ZEIGLER, Kenny
01/13/01 * UNCG W 70-52 2295 (18)SOUCHU, Karim (9)DILLIGARD, Marcus
01/15/01 * GEORGIA SOUTHERN 72-83 L 2095 (18)ZEIGLER, Kenny (15)ZEIGLER, Kenny
(18)DA LUZ, Guilherme
1/20/01 * at East Tennessee State 47-66 L 2342 (13)SOUCHU, Karim (6)ZEIGLER, Kenny
(13)DA LUZ, Guilherme
1-22-01 * at Chattanooga 49-55 L 3762 (20)SOUCHU, Karim (12)ZEIGLER, Kenny
01/27/01 * WOFFORD 70-77 L 3182 (26)SOUCHU, Karim (8)ZEIGLER, Kenny
01/29/01 * WESTERN CAROLINA W 67-47 1952 (20)SOUCHU, Karim (11)DA LUZ, Guilherme
2/3/2001 * at Davidson 69-76 L 2734 (27)SOUCHU, Karim (6)TEAM
02/05/01 * CHATTANOOGA WOT 73-71 1951 (23)DA LUZ, Guilherme (9)DA LUZ, Guilherme
02/10/01 * at Coll of Charleston 37-61 L 3512 (9)SOUCHU, Karim (6)ZEIGLER, Kenny
02/12/01 * at Appalachian State W 70-63 2475 (18)SOUCHU, Karim (8)ZEIGLER, Kenny
02/17/01 * THE CITADEL 56-65 L 4181 (17)SOUCHU, Karim (12)ZEIGLER, Kenny
02/19/01 * at Georgia Southern 85-87 LOT 1897 (28)SOUCHU, Karim (8)DA LUZ, Guilherme
2/25/01 * at The Citadel 56-66 L 4236 (16)SOUCHU, Karim (7)NDOYE, Maleye
03/01/01 vs Appalachian State 56-58 L 2371 (21)SOUCHU, Karim (6)ZEIGLER, Kenny
(6)DA LUZ, Guilherme
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 25235 2294
AWAY.................... 14 55028 3931
NEUTRAL................. 1 2371 2371
TOTAL................... 26 82634 3178
Overall Team Statistics
Southern Conference
Furman Overall Team Statistics (Through games of Apr 08, 2001)
All games
TEAM STATISTICS FUR OPP
--------------------------------------------------------
SCORING....................... 1730 1725
Points per game............. 66.5 66.3
Scoring margin.............. +0.2 -
FIELD GOALS-ATT............... 633-1473 618-1428
Field goal pct.............. .430 .433
3 POINT FG-ATT................ 149-465 124-407
3-point FG pct.............. .320 .305
3-pt FG made per game....... 5.7 4.8
FREE THROWS-ATT............... 315-484 365-523
Free throw pct.............. .651 .698
REBOUNDS...................... 890 939
Rebounds per game........... 34.2 36.1
Rebounding margin........... -1.9 -
ASSISTS....................... 349 349
Assists per game............ 13.4 13.4
TURNOVERS..................... 340 373
Turnovers per game.......... 13.1 14.3
Turnover margin............. +1.3 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 179 158
Steals per game............. 6.9 6.1
BLOCKS........................ 75 79
Blocks per game............. 2.9 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 25235 57399
Home games-Avg/Game......... 11-2294 14-3931
Neutral site-Avg/Game....... - 1-2371
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 753 938 39 - 1730
Opponents... 758 933 34 - 1725
Season Box Score
Southern Conference
Furman Season Box Score (Through games of Apr 08, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-5) (4-10) (0-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (5-5) (3-0) (2-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
43 SOUCHU, Karim....... 26-25 909 35.0 190-415 .458 46-144 .319 65-110 .591 47 90 137 5.3 50 1 38 54 11 43 491 18.9
11 DA LUZ, Guilherme... 26-25 870 33.5 98-264 .371 25-83 .301 71-100 .710 24 104 128 4.9 71 3 154 91 3 39 292 11.2
03 THOMAS, Anthony..... 26-25 768 29.5 95-239 .397 60-156 .385 39-54 .722 20 38 58 2.2 44 0 36 34 2 22 289 11.1
01 ZEIGLER, Kenny...... 26-26 765 29.4 100-186 .538 1-4 .250 64-92 .696 71 124 195 7.5 83 4 19 29 24 15 265 10.2
15 DILLIGARD, Marcus... 26-16 580 22.3 48-113 .425 4-10 .400 39-60 .650 44 70 114 4.4 68 2 28 29 3 19 139 5.3
05 NDOYE, Maleye....... 26-6 387 14.9 39-81 .481 0-4 .000 12-21 .571 33 39 72 2.8 71 2 12 28 10 12 90 3.5
41 SERAPHIM, Jorge..... 22-0 191 8.7 19-50 .380 5-21 .238 8-14 .571 8 21 29 1.3 16 0 12 20 1 8 51 2.3
10 POJATINA, Marijan... 20-5 278 13.9 19-44 .432 0-0 .000 3-10 .300 10 32 42 2.1 45 3 3 15 21 5 41 2.0
13 FOSTER, Paul........ 26-1 332 12.8 13-39 .333 5-28 .179 9-13 .692 3 22 25 1.0 34 0 36 27 0 11 40 1.5
14 BROWN, P.J.......... 19-1 98 5.2 5-18 .278 3-13 .231 4-6 .667 1 8 9 0.5 3 0 4 2 0 2 17 0.9
00 BROWN, Willie....... 18-0 98 5.4 6-23 .261 0-2 .000 1-4 .250 2 3 5 0.3 5 0 7 6 0 2 13 0.7
24 ALDRICH, Evan....... 1-0 0 0.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
21 SIDES, Matt......... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
TEAM................ 40 36 76 3.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total............... 26 5276 633-1473 .430 149-465 .320 315-484 .651 303 587 890 34.2 490 15 349 340 75 179 1730 66.5
Opponents........... 26 5276 618-1428 .433 124-407 .305 365-523 .698 311 628 939 36.1 477 - 349 373 79 158 1725 66.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 753 938 39 - 1730
Opponents... 758 933 34 - 1725
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Furman........................ 69 7 76
Opponents..................... 62 10 72
Combined Team Statistics
Southern Conference
Furman Combined Team Statistics (Through games of Apr 08, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/00 ATLANTA CHRISTIAN W 115-68 1077
11/21/00 at Belmont L 61-68 512
11/25/00 at Coastal Carolina W 81-67 575
11/29/00 CHARLESTON SOUTHERN W 69-59 1262
12/02/00 at Bethune Cooman L 56-63 342
12/04/00 at Florida State W 79-74 4080
12/09/00 STETSON W 85-66 2421
12/16/00 at Vanderbilt L 64-78 8812
12-21-00 at New Mexico L 56-68 16318
*01/03/01 COLL OF CHARLESTON L 51-54 3167
*01/06/01 at Wofford W 70-62 3431
*01/10/01 VMI L 66-71 1652
*01/13/01 UNCG W 70-52 2295
*01/15/01 GEORGIA SOUTHERN L 72-83 2095
*1/20/01 at East Tennessee State L 47-66 2342
*1-22-01 at Chattanooga L 49-55 3762
*01/27/01 WOFFORD L 70-77 3182
*01/29/01 WESTERN CAROLINA W 67-47 1952
*2/3/2001 at Davidson L 69-76 2734
*02/05/01 CHATTANOOGA W OT 73-71 1951
*02/10/01 at Coll of Charleston L 37-61 3512
*02/12/01 at Appalachian State W 70-63 2475
*02/17/01 THE CITADEL L 56-65 4181
*02/19/01 at Georgia Southern LOT 85-87 1897
*2/25/01 at The Citadel L 56-66 4236
03/01/01 vs Appalachian State L 56-58 2371
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-5) (4-10) (0-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (5-5) (3-0) (2-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 SOUCHU, Karim....... 26-25 35.0 .458 .319 .591 5.3 1.5 43 11 18.9
11 DA LUZ, Guilherme... 26-25 33.5 .371 .301 .710 4.9 5.9 39 3 11.2
03 THOMAS, Anthony..... 26-25 29.5 .397 .385 .722 2.2 1.4 22 2 11.1
01 ZEIGLER, Kenny...... 26-26 29.4 .538 .250 .696 7.5 0.7 15 24 10.2
15 DILLIGARD, Marcus... 26-16 22.3 .425 .400 .650 4.4 1.1 19 3 5.3
05 NDOYE, Maleye....... 26-6 14.9 .481 .000 .571 2.8 0.5 12 10 3.5
41 SERAPHIM, Jorge..... 22-0 8.7 .380 .238 .571 1.3 0.5 8 1 2.3
10 POJATINA, Marijan... 20-5 13.9 .432 .000 .300 2.1 0.2 5 21 2.0
13 FOSTER, Paul........ 26-1 12.8 .333 .179 .692 1.0 1.4 11 0 1.5
14 BROWN, P.J.......... 19-1 5.2 .278 .231 .667 0.5 0.2 2 0 0.9
00 BROWN, Willie....... 18-0 5.4 .261 .000 .250 0.3 0.4 2 0 0.7
24 ALDRICH, Evan....... 1-0 0.0 1.000 .000 .000 0.0 0.0 0 0 2.0
21 SIDES, Matt......... 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 26 .430 .320 .651 34.2 13.4 179 75 66.5
Opponents........... 26 .433 .305 .698 36.1 13.4 158 79 66.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SOUCHU, Karim....... 26 190-415 .458 46-144 .319 65-110 .591 491 18.9
DA LUZ, Guilherme... 26 98-264 .371 25-83 .301 71-100 .710 292 11.2
THOMAS, Anthony..... 26 95-239 .397 60-156 .385 39-54 .722 289 11.1
ZEIGLER, Kenny...... 26 100-186 .538 1-4 .250 64-92 .696 265 10.2
DILLIGARD, Marcus... 26 48-113 .425 4-10 .400 39-60 .650 139 5.3
NDOYE, Maleye....... 26 39-81 .481 0-4 .000 12-21 .571 90 3.5
SERAPHIM, Jorge..... 22 19-50 .380 5-21 .238 8-14 .571 51 2.3
POJATINA, Marijan... 20 19-44 .432 0-0 .000 3-10 .300 41 2.0
FOSTER, Paul........ 26 13-39 .333 5-28 .179 9-13 .692 40 1.5
BROWN, P.J.......... 19 5-18 .278 3-13 .231 4-6 .667 17 0.9
BROWN, Willie....... 18 6-23 .261 0-2 .000 1-4 .250 13 0.7
ALDRICH, Evan....... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
SIDES, Matt......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 633-1473 .430 149-465 .320 315-484 .651 1730 66.5
Opponents........... 26 618-1428 .433 124-407 .305 365-523 .698 1725 66.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SOUCHU, Karim....... 26 909 47 90 137 50 1 38 54 0.7 28
DA LUZ, Guilherme... 26 870 24 104 128 71 3 154 91 1.7 23
THOMAS, Anthony..... 26 768 20 38 58 44 0 36 34 1.1 18
ZEIGLER, Kenny...... 26 765 71 124 195 83 4 19 29 0.7 22
DILLIGARD, Marcus... 26 580 44 70 114 68 2 28 29 1.0 13
NDOYE, Maleye....... 26 387 33 39 72 71 2 12 28 0.4 13
SERAPHIM, Jorge..... 22 191 8 21 29 16 0 12 20 0.6 11
POJATINA, Marijan... 20 278 10 32 42 45 3 3 15 0.2 8
FOSTER, Paul........ 26 332 3 22 25 34 0 36 27 1.3 5
BROWN, P.J.......... 19 98 1 8 9 3 0 4 2 2.0 5
BROWN, Willie....... 18 98 2 3 5 5 0 7 6 1.2 6
ALDRICH, Evan....... 1 0 0 0 0 0 0 0 0 0.0 2
SIDES, Matt......... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 26 5276 303 587 890 490 15 349 340 1.0 115
Opponents........... 26 5276 311 628 939 477 - 349 373 0.9 87
TEAM STATISTICS FUR OPP
--------------------------------------------------------
SCORING....................... 1730 1725
Points per game............. 66.5 66.3
Scoring margin.............. +0.2 -
FIELD GOALS-ATT............... 633-1473 618-1428
Field goal pct.............. .430 .433
3 POINT FG-ATT................ 149-465 124-407
3-point FG pct.............. .320 .305
3-pt FG made per game....... 5.7 4.8
FREE THROWS-ATT............... 315-484 365-523
Free throw pct.............. .651 .698
REBOUNDS...................... 890 939
Rebounds per game........... 34.2 36.1
Rebounding margin........... -1.9 -
ASSISTS....................... 349 349
Assists per game............ 13.4 13.4
TURNOVERS..................... 340 373
Turnovers per game.......... 13.1 14.3
Turnover margin............. +1.3 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 179 158
Steals per game............. 6.9 6.1
BLOCKS........................ 75 79
Blocks per game............. 2.9 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 25235 57399
Home games-Avg/Game......... 11-2294 14-3931
Neutral site-Avg/Game....... - 1-2371
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 753 938 39 - 1730
Opponents... 758 933 34 - 1725
Category Leaders
Southern Conference
Furman Category Leaders (Through games of Apr 08, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALDRICH, Evan....... 1 1 1.000 SOUCHU, Karim....... 26 415 16.0
ZEIGLER, Kenny...... 100 186 .538 DA LUZ, Guilherme... 26 264 10.2
NDOYE, Maleye....... 39 81 .481 THOMAS, Anthony..... 26 239 9.2
SOUCHU, Karim....... 190 415 .458 ZEIGLER, Kenny...... 26 186 7.2
POJATINA, Marijan... 19 44 .432 DILLIGARD, Marcus... 26 113 4.3
DILLIGARD, Marcus... 48 113 .425
THOMAS, Anthony..... 95 239 .397 FIELD GOALS MADE G Made Made/G
SERAPHIM, Jorge..... 19 50 .380 -----------------------------------
DA LUZ, Guilherme... 98 264 .371 SOUCHU, Karim....... 26 190 7.3
FOSTER, Paul........ 13 39 .333 ZEIGLER, Kenny...... 26 100 3.8
BROWN, P.J.......... 5 18 .278 DA LUZ, Guilherme... 26 98 3.8
BROWN, Willie....... 6 23 .261 THOMAS, Anthony..... 26 95 3.7
DILLIGARD, Marcus... 26 48 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DILLIGARD, Marcus... 4 10 .400 THOMAS, Anthony..... 26 156 6.0
THOMAS, Anthony..... 60 156 .385 SOUCHU, Karim....... 26 144 5.5
SOUCHU, Karim....... 46 144 .319 DA LUZ, Guilherme... 26 83 3.2
DA LUZ, Guilherme... 25 83 .301 FOSTER, Paul........ 26 28 1.1
ZEIGLER, Kenny...... 1 4 .250 SERAPHIM, Jorge..... 22 21 1.0
SERAPHIM, Jorge..... 5 21 .238
BROWN, P.J.......... 3 13 .231 3-POINT FGS MADE G Made Made/G
FOSTER, Paul........ 5 28 .179 -----------------------------------
THOMAS, Anthony..... 26 60 2.3
SOUCHU, Karim....... 26 46 1.8
DA LUZ, Guilherme... 26 25 1.0
SERAPHIM, Jorge..... 22 5 0.2
FOSTER, Paul........ 26 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMAS, Anthony..... 39 54 .722 SOUCHU, Karim....... 26 110 4.2
DA LUZ, Guilherme... 71 100 .710 DA LUZ, Guilherme... 26 100 3.8
ZEIGLER, Kenny...... 64 92 .696 ZEIGLER, Kenny...... 26 92 3.5
FOSTER, Paul........ 9 13 .692 DILLIGARD, Marcus... 26 60 2.3
BROWN, P.J.......... 4 6 .667 THOMAS, Anthony..... 26 54 2.1
DILLIGARD, Marcus... 39 60 .650
SOUCHU, Karim....... 65 110 .591 FREE THROWS MADE G Made Made/G
NDOYE, Maleye....... 12 21 .571 -----------------------------------
SERAPHIM, Jorge..... 8 14 .571 SOUCHU, Karim....... 26 65 2.5
POJATINA, Marijan... 3 10 .300 ZEIGLER, Kenny...... 26 64 2.5
BROWN, Willie....... 1 4 .250 DA LUZ, Guilherme... 26 71 2.7
THOMAS, Anthony..... 26 39 1.5
DILLIGARD, Marcus... 26 39 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SOUCHU, Karim....... 26 491 18.9 SOUCHU, Karim....... 26 491 18.9
DA LUZ, Guilherme... 26 292 11.2 DA LUZ, Guilherme... 26 292 11.2
THOMAS, Anthony..... 26 289 11.1 THOMAS, Anthony..... 26 289 11.1
ZEIGLER, Kenny...... 26 265 10.2 ZEIGLER, Kenny...... 26 265 10.2
DILLIGARD, Marcus... 26 139 5.3 DILLIGARD, Marcus... 26 139 5.3
NDOYE, Maleye....... 26 90 3.5 NDOYE, Maleye....... 26 90 3.5
SERAPHIM, Jorge..... 22 51 2.3 SERAPHIM, Jorge..... 22 51 2.3
POJATINA, Marijan... 20 41 2.0 POJATINA, Marijan... 20 41 2.0
FOSTER, Paul........ 26 40 1.5 ALDRICH, Evan....... 1 2 2.0
BROWN, P.J.......... 19 17 0.9 FOSTER, Paul........ 26 40 1.5
BROWN, Willie....... 18 13 0.7 BROWN, P.J.......... 19 17 0.9
ALDRICH, Evan....... 1 2 2.0 BROWN, Willie....... 18 13 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ZEIGLER, Kenny...... 26 195 7.5 DA LUZ, Guilherme... 26 154 5.9
SOUCHU, Karim....... 26 137 5.3 SOUCHU, Karim....... 26 38 1.5
DA LUZ, Guilherme... 26 128 4.9 FOSTER, Paul........ 26 36 1.4
DILLIGARD, Marcus... 26 114 4.4 THOMAS, Anthony..... 26 36 1.4
NDOYE, Maleye....... 26 72 2.8 DILLIGARD, Marcus... 26 28 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ZEIGLER, Kenny...... 26 195 7.5 SOUCHU, Karim....... 26 43 1.7
SOUCHU, Karim....... 26 137 5.3 DA LUZ, Guilherme... 26 39 1.5
DA LUZ, Guilherme... 26 128 4.9 THOMAS, Anthony..... 26 22 0.8
DILLIGARD, Marcus... 26 114 4.4 DILLIGARD, Marcus... 26 19 0.7
NDOYE, Maleye....... 26 72 2.8 ZEIGLER, Kenny...... 26 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ZEIGLER, Kenny...... 26 71 2.7 ZEIGLER, Kenny...... 26 24 0.9
SOUCHU, Karim....... 26 47 1.8 POJATINA, Marijan... 20 21 1.0
DILLIGARD, Marcus... 26 44 1.7 SOUCHU, Karim....... 26 11 0.4
NDOYE, Maleye....... 26 33 1.3 NDOYE, Maleye....... 26 10 0.4
DA LUZ, Guilherme... 26 24 0.9 DA LUZ, Guilherme... 26 3 0.1
DILLIGARD, Marcus... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
ZEIGLER, Kenny...... 26 124 4.8 -----------------------------------
DA LUZ, Guilherme... 26 104 4.0 SOUCHU, Karim....... 26 909 35.0
SOUCHU, Karim....... 26 90 3.5 DA LUZ, Guilherme... 26 870 33.5
DILLIGARD, Marcus... 26 70 2.7 THOMAS, Anthony..... 26 768 29.5
NDOYE, Maleye....... 26 39 1.5 ZEIGLER, Kenny...... 26 765 29.4
DILLIGARD, Marcus... 26 580 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ZEIGLER, Kenny...... 26 83 3.2 DA LUZ, Guilherme... 26 91 3.5
DA LUZ, Guilherme... 26 71 2.7 SOUCHU, Karim....... 26 54 2.1
NDOYE, Maleye....... 26 71 2.7 THOMAS, Anthony..... 26 34 1.3
DILLIGARD, Marcus... 26 68 2.6 DILLIGARD, Marcus... 26 29 1.1
SOUCHU, Karim....... 26 50 1.9 ZEIGLER, Kenny...... 26 29 1.1
FOULOUTS G No.
----------------------------
ZEIGLER, Kenny...... 26 4
DA LUZ, Guilherme... 26 3
POJATINA, Marijan... 20 3
DILLIGARD, Marcus... 26 2
NDOYE, Maleye....... 26 2
Overall/Conference Statistics
Southern Conference
Furman Overall/Conference Statistics (Through games of Apr 08, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SOUCHU, Karim....... 26-25 35.0 .458 .319 .591 5.3 1.5 43 11 18.9 16-15 35.2 .429 .306 .576 4.4 1.3 26 2 17.9
DA LUZ, Guilherme... 26-25 33.5 .371 .301 .710 4.9 5.9 39 3 11.2 16-15 34.4 .368 .345 .651 5.4 5.9 23 1 11.8
THOMAS, Anthony..... 26-25 29.5 .397 .385 .722 2.2 1.4 22 2 11.1 16-15 28.0 .378 .394 .694 2.5 1.2 9 1 10.2
ZEIGLER, Kenny...... 26-26 29.4 .538 .250 .696 7.5 0.7 15 24 10.2 16-16 31.1 .518 .333 .698 8.5 0.7 8 21 10.2
DILLIGARD, Marcus... 26-16 22.3 .425 .400 .650 4.4 1.1 19 3 5.3 16-7 20.6 .492 .429 .679 3.8 0.9 10 3 5.2
NDOYE, Maleye....... 26-6 14.9 .481 .000 .571 2.8 0.5 12 10 3.5 16-6 14.6 .439 .000 .444 2.6 0.4 6 3 2.5
SERAPHIM, Jorge..... 22-0 8.7 .380 .238 .571 1.3 0.5 8 1 2.3 12-0 8.3 .346 .300 .750 1.2 0.3 2 0 2.0
POJATINA, Marijan... 20-5 13.9 .432 .000 .300 2.1 0.2 5 21 2.0 15-4 15.2 .424 .000 .250 2.2 0.2 4 19 2.0
FOSTER, Paul........ 26-1 12.8 .333 .179 .692 1.0 1.4 11 0 1.5 16-1 12.9 .333 .176 .750 0.7 1.2 5 0 1.4
BROWN, P.J.......... 19-1 5.2 .278 .231 .667 0.5 0.2 2 0 0.9 11-1 3.4 .167 .200 .000 0.1 0.3 1 0 0.3
BROWN, Willie....... 18-0 5.4 .261 .000 .250 0.3 0.4 2 0 0.7 10-0 5.5 .182 .000 .000 0.1 0.4 2 0 0.4
ALDRICH, Evan....... 1-0 0.0 1.000 .000 .000 0.0 0.0 0 0 2.0
SIDES, Matt......... 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 26 .430 .320 .651 34.2 13.4 179 75 66.5 16 .415 .333 .633 33.7 12.6 96 50 63.0
Opponents........... 26 .433 .305 .698 36.1 13.4 158 79 66.3 16 .430 .345 .679 36.6 13.2 108 49 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SOUCHU, Karim....... 190-415 .458 46-144 .319 65-110 .591 491 18.9 109-254 .429 30-98 .306 38-66 .576 286 17.9
DA LUZ, Guilherme... 98-264 .371 25-83 .301 71-100 .710 292 11.2 64-174 .368 19-55 .345 41-63 .651 188 11.8
THOMAS, Anthony..... 95-239 .397 60-156 .385 39-54 .722 289 11.1 51-135 .378 37-94 .394 25-36 .694 164 10.2
ZEIGLER, Kenny...... 100-186 .538 1-4 .250 64-92 .696 265 10.2 59-114 .518 1-3 .333 44-63 .698 163 10.2
DILLIGARD, Marcus... 48-113 .425 4-10 .400 39-60 .650 139 5.3 31-63 .492 3-7 .429 19-28 .679 84 5.2
NDOYE, Maleye....... 39-81 .481 0-4 .000 12-21 .571 90 3.5 18-41 .439 0-1 .000 4-9 .444 40 2.5
SERAPHIM, Jorge..... 19-50 .380 5-21 .238 8-14 .571 51 2.3 9-26 .346 3-10 .300 3-4 .750 24 2.0
POJATINA, Marijan... 19-44 .432 0-0 .000 3-10 .300 41 2.0 14-33 .424 0-0 .000 2-8 .250 30 2.0
FOSTER, Paul........ 13-39 .333 5-28 .179 9-13 .692 40 1.5 8-24 .333 3-17 .176 3-4 .750 22 1.4
BROWN, P.J.......... 5-18 .278 3-13 .231 4-6 .667 17 0.9 1-6 .167 1-5 .200 0-0 .000 3 0.3
BROWN, Willie....... 6-23 .261 0-2 .000 1-4 .250 13 0.7 2-11 .182 0-1 .000 0-2 .000 4 0.4
ALDRICH, Evan....... 1-1 1.000 0-0 .000 0-0 .000 2 2.0
SIDES, Matt......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 633-1473 .430 149-465 .320 315-484 .651 1730 66.5 366-881 .415 97-291 .333 179-283 .633 1008 63.0
Opponents........... 618-1428 .433 124-407 .305 365-523 .698 1725 66.3 369-859 .430 87-252 .345 231-340 .679 1056 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
